4 Fingers Menu Singapore & Updated Prices 2025
Calling all the Chicken lovers! Are you looking for the 4 Fingers Menu Singapore? If yes, then this page is going to save a lot of your time today.
we have uploaded the latest 4 Fingers Singapore Menu, along with their latest prices and images. We have taken the prices and images from the official sources of the restaurant.
4 Fingers Menu Singapore Prices 2025
4 Fingers Singapore Menu has been neatly arranged into various other categories that include Crispy Signature Chicken, Chicken Delights, Seafood, Rice Boxes, Salads, Sides, and Desserts. Let’s take a look at the prices of all the items offered by this restaurant:
4 Fingers Menu Chicken Delights
| MENU | A LA CARTE | Combo |
|---|---|---|
| 6 pcs Boneless Chicken Bites | SGD 9.50 | SGD 12.35 |
| 12 pcs Boneless Chicken Bites | SGD 17.35 | SGD 22.95 |
| 18 pcs Boneless Chicken Bites | SGD 23.55 | SGD 31.85 |
| B.F.F Burger | SGD 8.95 | SGD 11.75 |
| Chicken Chop | SGD 10.65 |
4 Fingers Singapore Menu Rice Boxes
| MENU | A LA CARTE | COMBO |
|---|---|---|
| Wings Rice Box | SGD 9.50 | SGD 11.15 |
| Drumsticks Rice Box | SGD 9.65 | SGD 11.15 |
| Seafood Rice Box | SGD 11.15 | SGD 12.85 |
| Tofu Rice Box | SGD 7.25 | SGD 8.95 |
CHECK OUT: Breadtalk Menu Singapore
Crispy Signature Chicken Menu
| MENU | A LA CARTE | COMBO |
|---|---|---|
| 6 pcs Wingettes & Drumettes | SGD 12.35 | |
| 12 pcs Wingettes & Drumettes | SGD 17.35 | SGD 22.95 |
| 18 pcs Wingettes & Drumettes | SGD 23.55 | SGD 31.85 |
| 3 pcs Drumsticks | SGD 10.65 | SGD 13.45 |
| 6 pcs Drumsticks | SGD 20.15 | SGD 25.75 |
| 9 pcs Drumsticks | SGD 29.85 | |
| 1 pc Drumsticks & 3 pcs Wings | SGD 9.50 | |
| 50 pcs Wingettes & Drumettes | SGD 62.15 | |
| 100 pcs Wingettes & Drumettes | SGD 117.55 | |
| 150 pcs Wingettes & Drumettes | SGD 162.95 |
Seafood Menu Prices
| MENU | A LA CARTE | COMBO |
|---|---|---|
| Battered Shrimps | SGD 8.95 | SGD 11.75 |
| Crispy Calamari | SGD 8.95 | SGD 11.75 |
| Calamari & Shrimps | SGD 8.95 | SGD 11.75 |
CHECK OUT: Gaston Menu Singapore
Four Fingers Menu Sides Prices
| MENU | PRICE |
|---|---|
| Kimslaw | SGD 3.95 |
| Kimchi Fries – Small | SGD 2.80 |
| Seaweed Fries – Small | SGD 2.80 |
| Plain Fries – Small | SGD 2.80 |
| Japanese Rice | SGD 2.00 |
| Japanese Rice with Teriyaki Sauce | SGD 2.50 |
| Onion Crisps | SGD 2.20 |
4 Fingers Salads Menu Singapore
| MENU | A LA CARTE | COMBO |
|---|---|---|
| Chicken Katsu Salad | SGD 8.95 | SGD 11.75 |
| Tofu Salad | SGD 8.35 | SGD 11.15 |
4 Fingers Desserts Menu
| MENU | PRICE |
|---|---|
| 2pcs Japanese Mochi | SGD 3.00 |
| Chocolate Hazelnut Sandwich | SGD 3.80 |
CHECK OUT: Gong Cha Brunei Menu Singapore
Is 4 Fingers Halal?
Yes, 4 Fingers is a halal-certified restaurant which is a suitable place to eat for our Muslim friends.




