Master Chippy Menu Singapore & Updated Prices 2025
Hello, Foodies from Singapore! Are you looking for the latest prices of dishes offered in the Master Chippy Menu Singapore? If yes then this page is going to be very useful for you.
Here you will find the latest Master Chippy Singapore Menu, along with the latest prices and images. Our menu guide will make it easy for you to plan your next meal and find out how affordable their dishes are.
Master Chippy Menu Singapore Prices 2025
You’ll find the Master Chippy Singapore Menu neatly organized into different sections like Mains, Burgers, Specials, Sides, and Beverages. Let’s check the prices of all the items one by one:
Master Chippy Menu Mains
MENU ITEMS | PRICE |
---|---|
Lightly Battered Pacific Dory | SGD 8.80 |
Lightly Battered Tilapia | SGD 12.10 |
Lightly Battered Atlantic Halibut | SGD 16.10 |
Grilled Atlantic Halibut | SGD 17.10 |
Lightly Battered Ocean Sea Bass | SGD 17.10 |
Crispy Spring Chicken (Half) | SGD 8.80 |
Crispy Boneless Chicken Steak | SGD 8.80 |
Grilled Boneless Chicken Steak | SGD 9.80 |
Rosemary Lamb Chop | SGD 16.10 |
Ribeye Steak | SGD 18.30 |
Salad | SGD 5.10 |
Grilled Atlantic Salmon | SGD 15.10 |
Lightly Battered Red Emperor Fish | SGD 17.10 |
Crispy Spring Chicken (Whole) | SGD 13.20 |
Master Chippy Singapore Menu Burgers
MENU ITEMS | PRICE |
---|---|
Crispy Chicken Burger | SGD 9.10 |
Crispy Fish Burger | SGD 9.10 |
Just a Beef Burger | SGD 10.10 |
Master Chippy Specials Prices
MENU ITEMS | PRICE |
---|---|
Beef Stew w/ Rice | SGD 13.00 |
Lamb Shank | SGD 20.10 |
Baked Meat Balls (Beef) | SGD 9.80 |
Master Chippy Pasta Prices
MENU ITEMS | PRICE |
---|---|
Prawn Aglio Olio | SGD 8.80 |
Chicken & Mushroom Pasta (Creamy) | SGD 8.80 |
Chicken Ala King Pasta | SGD 1.00 |
Chicken Bake Rice | SGD 9.30 |
Lightly Battered Dory w/ Pasta Aglio e Olio | SGD 8.80 |
Spicy Seafood Pasta | SGD 10.80 |
CHECK OUT: Lad & Dad Menu Singapore
Master Chippy Sides Prices
MENU ITEMS | PRICE |
---|---|
Salad | SGD 5.10 |
Cheese Fries | SGD 6.30 |
Cheesy Chicken Bites | SGD 7.10 |
Chicken Nuggets | SGD 5.10 |
Chips | SGD 4.30 |
Coleslaw | SGD 3.30 |
Crispy Baby Squids | SGD 8.10 |
Crispy Battered Prawns | SGD 8.10 |
Crispy Chicken Wings | SGD 5.30 |
Fresh Shiitake Mushroom Soup | SGD 3.80 |
Garlic Bread | SGD 3.30 |
Golden Scallops | SGD 5.10 |
Mashed Potatoes | SGD 3.80 |
Mentaiko Fries | SGD 6.30 |
Snack Platter | SGD 10.80 |
Snacker Platter | SGD 10.80 |
Spicy Baby Buffalo Wings | SGD 7.10 |
Spicy Chicken Wings | SGD 7.10 |
Sweet Potato Fries | SGD 8.10 |
Truffle Fries | SGD 8.10 |
Master Chippy Beverages Prices
MENU ITEMS | PRICE |
---|---|
Coca Cola Original | SGD 1.00 |
H&E Green Tea | SGD 1.00 |
CHECK OUT: Hathaway Menu Singapore
Is Master Chippy Halal?
No, Master Chippy is not a halal-certified restaurant. So, Muslims should stay away and avoid eating at this restaurant.
Video of Master Chippy Restaurant
CHECK OUT: Lad & Co Menu Singapore