Supply & Demand Menu Singapore & Updated Prices 2025
Hello, Foodies from Singapore! Are you looking for the latest prices of dishes offered in the Supply & Demand Menu Singapore? If yes then this page is going to be very useful for you.
On this page, we have shared the latest Supply & Demand Singapore Menu, along with the latest prices and images. So, this will help you plan your next meal here at this restaurant.
Supply & Demand Menu Singapore Prices 2025
The Supply & Demand Singapore Menu is divided into various other categories like Communal Fries, Cichetti, Salad, S&D Goes Asian, Carte Blanche, Pasta, Risotto, Pizza, Dessert, and Beverages. Below you can find the complete prices of all the items offered by this restaurant:
S&D Menu Communal Fries
| MENU ITEMS | PETITE | REGULAR |
|---|---|---|
| GARLIC TRUFFLE FRIES | SGD 12.00 | SGD 17.00 |
| OKONOMIYAKI FRIES | SGD 12.00 | SGD 17.00 |
| GARLIC TRUFFLE SWEET POTATO FRIES | SGD 13.00 | SGD 18.00 |
| OKONOMIYAKI SWEET POTATO FRIES | SGD 13.00 | SGD 18.00 |
| BULGARIAN INSPIRED LOADED FRIES | SGD 12.00 | SGD 17.00 |
| SINFUL FIVE CHEESE FRIES | SGD 13.00 | SGD 18.00 |
| DIRTY CHA CHAAN TENG FRIES | SGD 12.00 | SGD 17.00 |
| PATAJE OORLOG | DUTCH STREET FRIES | SGD 12.00 | SGD 17.00 |
| DIRTY CHA CHAAN TENG SWEET POTATO FRIES | SGD 13.00 | SGD 18.00 |
| TRAILER PARK FRIES | SGD 12.00 | SGD 17.00 |
| SWEET POTATO FRIES | SGD 7.00 | SGD 10.00 |
| THICK CUT FRIES | SGD 6.00 | SGD 9.00 |
Supply and Demand Menu Salad Prices
| MENU ITEMS | PRICE |
|---|---|
| CAESAR | SGD 16.00 |
| CAESAR WITH CHICKEN BREAST | SGD 18.00 |
| CAESAR WITH SMOKED SALMON | SGD 20.00 |
| PROVENCE | SGD 16.00 |
| PROVENCE WITH CRUNCHY PUMPKIN CROQUETTE | SGD 18.00 |
| PROVENCE WITH PARMA HAM | SGD 20.00 |
| SPINACI | SGD 16.00 |
| SPINACI WITH AVOCADO | SGD 18.00 |
| SPINACI WITH SMOKED SALMON | SGD 20.00 |
| RUCOLA E FRAGOLE | SGD 16.00 |
| RUCOLA E FRAGOLE WITH FRESH FIGS | SGD 21.00 |
| RUCOLA E FRAGOLE WITH PARMA HAM | SGD 21.00 |
| GRECA | SGD 16.00 |
| GRECA WITH CHICKEN BREAST | SGD 18.00 |
| GRECA WITH SMOKED SALMON | SGD 20.00 |
| MISTO | SGD 16.00 |
| MISTO WITH CHICKEN BREAST | SGD 18.00 |
| MISTO WITH PARMA HAM | SGD 20.00 |
S&D Goes Asian Prices
| MENU ITEMS | PRICE |
|---|---|
| ASIAN INSPIRED SPICY SALMON POKE | SGD 18.00 |
| CHEESE YAKITORI CHICKEN WITH PUMPKIN KOROKKE | SGD 13.00 |
| HANDMADE SPICY SATAY SKEWERS | SGD 12.00 |
| JAPANESE TUNA AND SALMON CRUDO | SGD 21.00 |
| CRISPY ORIENTAL SPRING ROLLS | SGD 10.00 |
| PORK JOWL TAGLIATA | SGD 16.00 |
| UNAGI BITES | SGD 18.00 |
| CRUNCHY OKONOMIYAKI SHRIMP | SGD 12.00 |
| CALIFORNIA MAKI DIP | SGD 21.00 |
| TRUFFLE YAKITORI RICE | SGD 19.00 |
| INDONESIAN SPICY PORK | CHICKEN | SGD 18.00 |
| KOREAN INSPIRED SPICY CHICKEN | SGD 19.00 |
| SALMON & AVOCADO DONBURI | SGD 21.00 |
| TRUFFLE BEEF RICE | SGD 27.00 |
| UNAGI KABAYAKI RICE | SGD 24.00 |
| SPICY KAISEN DON | SGD 26.00 |
| IKURA AND CRUNCHY EBI SHRIMP DON | SGD 23.00 |
Supply & Demand Singapore Menu Cichetti
| MENU ITEMS | PRICE |
|---|---|
| PORK SAUSAGE PLATTER | SGD 20.00 |
| CRUNCHY ARANCINI | SGD 16.00 |
| CALAMARI FRITTI | SGD 13.00 |
| CHICKPEA HUMMUS & GUACAMOLE | SGD 16.00 |
| SALMONE AFFUMICATO | SGD 16.00 |
| GARLIC BREAD | SGD 10.00 |
| POLPO PICCANTE | SGD 22.00 |
| PETITE CHEESE PLATE | SGD 21.00 |
| MIXED BOARD | SGD 23.00 |
| BURRATINA | SGD 21.00 |
| CRISPY CHICKEN DRUMLETS | SGD 12.00 |
| LUMACHE AGLIO E PREZZEMOLO | SGD 16.00 |
| FRAGOLE E FETA | SGD 16.00 |
| PROSCIUTTO E FICHI | SGD 18.00 |
| BAKED BRIE | SGD 19.00 |
| S&D CLASSIC TOMATO BRUSCHETTA TOMATO & AVOCADO BRUSCHETTA | SGD 12.00 SGD 16.00 |
| MIXED BRUSCHETTA | SGD 16.00 |
| PEACH AND PARMA HAM CROSTINI | SGD 16.00 |
| MUSHROOM AND RACLETTE CROSTINI | SGD 16.00 |
| CAPRESE DI BURRATA WITH PARMA HAM | SGD 21.00 SGD 24.00 |
CHECK OUT: LUCHA LOCO MENU SINGAPORE
S&d Carte Blanche Prices
| MENU ITEMS | PRICE |
|---|---|
| AUSTRALIAN BEEF STRIPLOIN (250g) | SGD 39.00 |
| BRAZILIAN CHICKEN | SGD 19.00 |
| CATCH OF THE DAY (FISH) | Market Price |
| USDA PORK COLLAR STEAK | SGD 29.00 |
Supply & Demand Menu Risotto Prices
| MENU ITEMS | PRICE |
|---|---|
| TRUFFLE MUSHROOM AND ASPARAGUS | SGD 26.00 |
| CHORIZO AND CHICKPEA RISOTTO | SGD 25.00 |
| CHICKEN AND MUSHROOM RISOTTO | SGD 24.00 |
| BACON AND ASPARAGUS RISOTTO | SGD 26.00 |
| SEAFOOD RISOTTO | SGD 29.00 |
| SQUID INK RISOTTO WITH SEAFOOD OR SEARED SCALLOPS | SGD 29.00 |
Supply and Demand Menu Pizza Prices
| MENU ITEMS | REGULAR 9″ | LARGE 13″ |
|---|---|---|
| THE MORNING AFTER | SGD 25.00 | SGD 29.00 |
| GORGONZOLA E FICHI | SGD 25.00 | SGD 29.00 |
| THE NOCTURNAL | SGD 25.00 | SGD 29.00 |
| TRUFFLE CHICKEN AND EGG | SGD 25.00 | SGD 29.00 |
| SALAMI E CHORIZO | SGD 25.00 | SGD 29.00 |
| CARNIVORO | SGD 25.00 | SGD 29.00 |
| AVOCADO E RUCOLA | SGD 25.00 | SGD 29.00 |
| TALEGGIO E BROCCOLI | SGD 25.00 | SGD 29.00 |
| PARMA HAM | SGD 25.00 | SGD 29.00 |
| SMOKED SALMON | SGD 25.00 | SGD 29.00 |
| GORGONZOLA AND PARMA HAM | SGD 25.00 | SGD 29.00 |
| SEARED BEEF AND MEATBALLS | SGD 25.00 | SGD 29.00 |
| GARLIC SHRIMPS WITH SPINACH | SGD 25.00 | SGD 29.00 |
| SPICY SAMBAL CHICKEN | SGD 25.00 | SGD 29.00 |
| RUSTIC CHICKEN | SGD 25.00 | SGD 29.00 |
| SEAFOOD | SGD 25.00 | SGD 29.00 |
| FOUR CHEESE | SGD 25.00 | SGD 29.00 |
| SEVEN CHEESE | SGD 25.00 | SGD 29.00 |
| FOUR SEASONS | SGD 25.00 | SGD 29.00 |
| HAM AND MUSHROOM | SGD 25.00 | SGD 29.00 |
| HAWAIIAN | SGD 25.00 | SGD 29.00 |
| SALSICCIA | SGD 25.00 | SGD 29.00 |
| MARGHERITA | SGD 25.00 | SGD 29.00 |
| MUSHROOM | SGD 25.00 | SGD 29.00 |
| NAPOLETANA | SGD 25.00 | SGD 29.00 |
| BEEF PEPPERONI | SGD 25.00 | SGD 29.00 |
| SPICY PORK SALAMI | SGD 25.00 | SGD 29.00 |
| VEGETARIANO | SGD 25.00 | SGD 29.00 |
Supply and Demand Menu Pasta Prices
| MENU ITEMS | PETITE | REGULAR |
|---|---|---|
| ALL’ ARRABBIATA | SGD 14.00 | SGD 19.00 |
| ALL’ ARRABBIATA WITH CHICKEN | SGD 16.00 | SGD 21.00 |
| ALL’ ARRABBIATA WITH MINCED PORK & PORK CHORIZO | SGD 16.00 | SGD 21.00 |
| ALL’ ARRABBIATA WITH BEEF MEATBALLS | SGD 17.00 | SGD 23.00 |
| ALL’ ARRABBIATA WITH SHRIMPS | SGD 18.00 | SGD 24.00 |
| ALL’ AMATRICIANA | SGD 16.00 | SGD 21.00 |
| BASILICO | SGD 14.00 | SGD 19.00 |
| BASILICO E BURRATA | SGD 19.00 | SGD 29.00 |
| POLPA DI GRANCHIO | SGD 20.00 | SGD 28.00 |
| PUTTANESCA | SGD 16.00 | SGD 21.00 |
| PUTTANESCA WITH SHRIMPS | SGD 18.00 | SGD 24.00 |
| PUTTANESCA WITH SHRIMPS | SGD 20.00 | SGD 30.00 |
| FRUITTI DI MARE ALLA MARINARA | SEAFOOD MARINARA | SGD 19.00 | SGD 30.00 |
| VEGETARIANO | SGD 14.00 | SGD 20.00 |
| CARBONARA CLASSICO | SGD 15.00 | SGD 20.00 |
| CARBONARA CREMOSO | SGD 15.00 | SGD 20.00 |
| ALFREDO | SGD 15.00 | SGD 20.00 |
| AL FUNGHI E TARTUFO | SGD 18.00 | SGD 26.00 |
| PROSCUITTO E FUNGHI | SGD 17.00 | SGD 22.00 |
| PANNA E AGLIO | SGD 14.00 | SGD 19.00 |
| PANNA E AGLIO WITH SEAFOOD AND FRIED SURIMI | SGD 19.00 | SGD 30.00 |
| PANNA E AGLIO WITH BEEF MEATBALLS | SGD 17.00 | SGD 23.00 |
| PANNA E AGLIO WITH MUSHROOM AND SPINACH | SGD 16.00 | SGD 21.00 |
| POLLO E BROCCOLI | SGD 17.00 | SGD 22.00 |
| AGLIO OLIO E PEPERONCINO | SGD 14.00 | SGD 19.00 |
| AGLIO OLIO E PEPERONCINO WITH MUSHROOM AND SPINACH | SGD 15.00 | SGD 20.00 |
| AGLIO OLIO E PEPERONCINO WITH PORK JOWL OR CHICKEN | SGD 15.00 | SGD 20.00 |
| AGLIO OLIO E PEPERONCINO WITH SHRIMPS | SGD 18.00 | SGD 24.00 |
| AGLIO OLIO E PEPERONCINO WITH BEEF MEATBALLS | SGD 17.00 | SGD 23.00 |
| CHORIZO E PANCETTA | SGD 17.00 | SGD 23.00 |
| GRANCHIO E RUCOLA | SGD 20.00 | SGD 29.00 |
| AL VINO BIANCO IN WHITE WINE WITH SEAFOOD | SGD 20.00 | SGD 31.00 |
| AL VINO BIANCO IN WHITE WINE WITH CLAMS | SGD 17.00 | SGD 23.00 |
| SPICY SZECHUAN CHILLI WITH SEAFOOD | SGD 19.00 | SGD 30.00 |
| SPICY SZECHUAN CHILLI WITH PORK OR CHICKEN | SGD 17.00 | SGD 26.00 |
| JAPANESE FURIKAKE | SGD 18.00 | SGD 28.00 |
| TARTUFO CON FUNGHI E UOVA | SGD 18.00 | SGD 27.00 |
| PESTO GENOVESE | SGD 17.00 | SGD 25.00 |
| PESTO GENOVESE WITH CHICKEN | SGD 18.00 | SGD 27.00 |
| PESTO GENOVESE WITH SHRIMPS | SGD 20.00 | SGD 29.00 |
| PESTO GENOVESE WITH BURRATINA | SGD 21.00 | SGD 31.00 |
| PESTO CREMOSO | SGD 17.00 | SGD 26.00 |
| PESTO CREMOSO WITH CHICKEN | SGD 18.00 | SGD 27.00 |
| PESTO CREMOSO WITH SHRIMPS | SGD 20.00 | SGD 29.00 |
| PESTO CREMOSO WITH BURRATINA | SGD 21.00 | SGD 31.00 |
| VODKA E GAMBERETTO | SGD 19.00 | SGD 28.00 |
| VODKA E SALMONE | SGD 19.00 | SGD 28.00 |
| NERO DI SEPPIA | SGD 16.00 | SGD 24.00 |
| NERO DI SEPPIA WITH SEAFOOD | SGD 20.00 | SGD 31.00 |
| NERO DI SEPPIA WITH SEARED SCALLOPS | SGD 20.00 | SGD 31.00 |
CHECK OUT: Lucha Loco Menu Singapore
Supply and Demand Dessert Menu Prices
| MENU ITEMS | PRICE |
|---|---|
| S&D ITALIAN STYLE TIRAMISU | SGD 15.00 |
| BAKED FIGS WITH GELATO | SGD 11.00 |
| BLACK SESAME KURO GOMA | SGD 10.00 |
| BLACK SESAME KURO GOMA WITH CHOICE OF GELATO | SGD 13.00 |
| VALRHONA DARK CHOCOLATE CAKE | SGD 11.00 |
| VALRHONA DARK CHOCOLATE CAKE WITH CHOICE OF GELATO | SGD 14.00 |
| ROYAL BLACK FOREST | SGD 10.00 |
| ROYAL BLACK FOREST WITH CHOICE OF GELATO | SGD 13.00 |
| EARL GREY CHEESECAKE | SGD 11.00 |
| EARL GREY CHEESECAKE WITH CHOICE OF GELATO | SGD 14.00 |
| OLD SCHOOL SUNDAE | SGD 15.00 |
| CHOCOLATE MOLTEN CAKE | SGD 15.00 |
| CHOCOLATE MADNESS | SGD 13.00 |
| SIMPLY CHOCOLATE | SGD 6.00 |
| MADAGASCAR VANILLA | SGD 6.00 |
| NOCCIOLA HAZELNUT | SGD 7.00 |
| SORBET | SGD 7.00 |
Supply and Demand Beverages Prices
| MENU ITEMS | PRICE |
|---|---|
| SINGLE ESPRESSO | SGD 4.00 |
| DOUBLE ESPRESSO | SGD 5.00 |
| LONG BLACK | SGD 6.00 |
| MACCHIATO | SGD 6.00 |
| CAPPUCCINO | SGD 7.00 |
| FLAT WHITE | SGD 7.00 |
| CAFE LATTE | SGD 8.00 |
| MOCHA LATTE | SGD 9.00 |
| HAZELNUT LATTE | SGD 9.00 |
| CARAMEL LATTE | SGD 9.00 |
| JUICES | SGD 7.00 |
| SOFT DRINKS | SGD 6.00 |
| WATER | SGD 6.00 |
CHECK OUT: Tanjong Beach Club Menu Singapore
Is Supply & Demand Halal?
Yes, Supply & Demand is a halal-certified restaurant which is a suitable place to eat for our Muslim friends.
Video of Supply & Demand Restaurant
CHECK OUT: Mott 32 Menu Singapore


