White Restaurant Menu Singapore & Updated Prices 2025
Hello, Foodies from Singapore! Are you looking for the latest prices of dishes offered in the White Restaurant Menu Singapore? If yes then this page is going to be very useful for you.
This page contains the complete White Restaurant Singapore Menu, along with the recently updated prices and images. This comprehensive menu guide will help you find how affordable this restaurant is for you.
White Restaurant Menu Singapore Prices []year]
White Restaurant Singapore Menu has been categorised into various other sections that include Check out the entire menu prices of the White Restaurant restaurant in Singapore:
White Restaurant Menu Noodles & Rice
MENU ITEMS | SMALL | MEDIUM |
---|---|---|
Twin Scallop Fried Rice | SGD 9.90 | SGD 14.90 |
Prawn & Chinese Sausage Fried Rice | SGD 8.90 | SGD 13.90 |
Silver Fish & Chicken Fried Rice | SGD 8.90 | SGD 13.90 |
White Rice | – | SGD 1.20 |
Mala White Beehoon | SGD 9.90 | SGD 14.90 |
Mee Goreng | SGD 7.90 | SGD 13.90 |
Hokkien Mee | SGD 7.90 | SGD 13.90 |
Hor Fun | SGD 7.90 | SGD 13.90 |
Dry Hor Fun | SGD 7.90 | SGD 13.90 |
White Restaurant Singapore Menu Scrumptious Seafood
MENU ITEMS | SMALL | MEDIUM |
---|---|---|
Steamed Prawn with Garlic & Chili | SGD 20.80 | SGD 29.80 |
Sambal Lala | SGD 13.80 | SGD 20.80 |
Salted Egg Sotong | SGD 16.80 | SGD 22.80 |
Stir Fried Lala with Ginger & Onion | SGD 13.80 | SGD 20.80 |
Steamed Lala with Chili & Garlic | SGD 13.80 | SGD 20.80 |
Sambal Prawns | SGD 20.80 | SGD 29.80 |
Cereal Prawns | SGD 20.80 | SGD 29.80 |
Salted Egg Prawns | SGD 21.80 | SGD 31.80 |
Creamy Butter Prawns | SGD 20.80 | SGD 29.80 |
Sweet & Sour Prawns | SGD 20.80 | SGD 29.80 |
Salt & Pepper Crispy Prawns with Pork Floss | SGD 21.80 | SGD 31.80 |
Calamari | SGD 15.80 | SGD 22.80 |
Sambal Sotong | SGD 15.80 | SGD 21.80 |
Stir Fried Sotong with Spring Onions | SGD 15.80 | SGD 21.80 |
Crispy Baby Squid | SGD 15.80 | SGD 21.80 |
Stir Fried Jacket Fish with Bitter Gourd | SGD 18.80 | SGD 26.80 |
Stir Fried Fish Slices with Ginger & Onion | SGD 14.80 | SGD 21.80 |
Stir Fried Black Pepper Fish Slices | SGD 14.80 | SGD 21.80 |
Deep Fried Mackerel | – | SGD 11.80 |
White Restaurant Tender & Juicy Meat Prices
MENU ITEMS | SMALL | MEDIUM |
---|---|---|
Signature Fried Wings | SGD 12.80 | SGD 18.80 |
Signature Meat & Seafood Roll | SGD 14.80 | SGD 22.30 |
Claypot Sesame Chicken | SGD 13.80 | SGD 19.80 |
Wok Fried Chicken in Chef’s Special Sauce | SGD 18.80 | SGD 26.80 |
Stir Fried Pork with Ginger & Onion | SGD 13.80 | SGD 19.80 |
Stir Fried Pork with Black Pepper | SGD 13.80 | SGD 19.80 |
Sweet & Sour Pork Ribs | SGD 13.80 | SGD 19.80 |
Braised Dong Po Pork | SGD 18.80 | – |
Pork Ribs Coated with Chef’s Special Sauce | SGD 15.80 | SGD 22.80 |
White Restaurant Something Light & Green Prices
MENU ITEMS | SMALL | MEDIUM |
---|---|---|
Sambal Sweet Potato Leaves | SGD 11.80 | SGD 17.80 |
Signature Beancurd with Minced Pork | – | SGD 14.80 |
Green Dragon Vegetable & Bean Sprout | SGD 13.80 | SGD 19.80 |
Prawn Omelette | – | SGD 9.80 |
Chinese Sausage Omelette | – | SGD 9.80 |
Onion Omelette | – | SGD 9.80 |
Bitter Gourd Omelette | – | SGD 9.80 |
Homemade Fried Beancurd | – | SGD 14.80 |
Claypot Beancurd | – | SGD 14.80 |
Homemade Tofu with Dried Scallop & Mushroom | – | SGD 15.80 |
Sambal Kangkong | SGD 11.80 | SGD 17.80 |
Baby White | SGD 12.80 | SGD 17.80 |
French Beans with Minced Pork | SGD 13.80 | SGD 19.80 |
Broccoli | SGD 12.80 | SGD 18.80 |
Imperial Three Eggs with Baby White | SGD 14.80 | SGD 21.80 |
Yam Ring with Dried Curry Chicken | – | SGD 16.80 |
Stir Fried Australian Lettuce | SGD 11.80 | SGD 17.80 |
White Restaurant Dessert Menu Prices
MENU ITEMS | PRICE |
---|---|
Yam Paste | SGD 5.00 |
Aiyu Jelly | SGD 4.00 |
Peach Gum Cheng Tng | SGD 4.00 |
CHECK OUT: Playmade Menu Singapore
White Restaurant Beverages Prices
MENU ITEMS | PRICE |
---|---|
Fresh Thai Coconut | SGD 6.00 |
Coke | SGD 2.50 |
Green Tea | SGD 2.50 |
Filtered Water | SGD 0.50 |
Barley | SGD 2.50 |
Lime Juice | SGD 2.50 |
Water Chestnut | SGD 2.50 |
Osmanthus Oolong | SGD 3.00 |
Jasmine Rose Tea | SGD 2.50 |
Osmanthus Black Tea | SGD 2.50 |
Homemade Herbal Tea | SGD 2.50 |
Heineken | SGD 8.00 |
Tiger Beer | SGD 7.50 |
Nutrition Table of White Restaurant Singapore
Dish | Calories | Protein (g) | Fat (g) | Carbohydrates (g) | Sodium (mg) |
---|---|---|---|---|---|
White Bee Hoon | 500 | 20 | 15 | 70 | 900 |
Char Siew Bun | 300 | 8 | 10 | 40 | 600 |
Prawn Dumplings | 250 | 12 | 8 | 30 | 700 |
Vegetable Stir-Fry | 200 | 5 | 8 | 25 | 500 |
Mango Pudding | 180 | 3 | 2 | 35 | 50 |
Ice Kachang | 150 | 1 | 0 | 40 | 30 |
Chicken Rice | 550 | 30 | 20 | 60 | 950 |
Seafood Soup | 200 | 15 | 5 | 15 | 800 |
CHECK OUT: Yole Menu Singapore
Is White Restaurant Halal?
No, White restaurant is not a halal-certified restaurant. That’s why it is not a suitable eatery for Muslims.
Video of White Restaurant
CHECK OUT: Bawangchaji Menu Singapore