ASTONS MENU SINGAPORE & UPDATED PRICES 2025
Calling all the Menu lovers! Are you looking for the Astons Menu Singapore? If yes, then this page is going to save a lot of your time today.
Because we have uploaded the latest Astons Singapore Menu, along with their latest prices and images. We have taken the prices and images from the official sources of the restaurant.
ASTONS MENU SINGAPORE & UPDATED PRICES 2025
Astons Singapore Menu is neatly organized into various other categories such as Let’s look at the prices of all the items offered by this restaurant to their Singaporean customers.
Astons Prices Fisherman’s Pride Menu
| MENU | PRICE | 
|---|---|
| Grilled Fish With Herb | SGD 12.50 | 
| Black Pepper Fish | SGD 12.50 | 
| Crispy Fried Fish | SGD 12.50 | 
| Chargrilled Salmon Fillet | SGD 22.90 | 

Astons Menu Specialities Prices
| MENU | PRICE | 
|---|---|
| Cream of Mushroom | SGD 3.90 | 
| Freshly Baked Garlic Loaf | SGD 4.50 | 
| Nuggets (8 pcs) | SGD 4.90 | 
| Chicken Wings (2 pcs) | SGD 4.50 | 
| Vienna Sausages (8 pcs) | SGD 5.90 | 
| Classic Caesar Salad | SGD 8.50 | 
| Grand Sampler | SGD 12.90 | 
| Mexican Nachos Chicken/Beef | SGD 7.90 | 
| truffle Fried Chips | SGD 5.90 | 

Legendary Steaks Menu Prices
| MENU | PRICE | 
|---|---|
| Prime Sirloin | SGD 19.90 | 
| Black Pepper Steak | SGD 19.90 | 
| Prime Ribeye | SGD 22.90 | 
| Prime Ribeye Extra Cut | SGD 26.90 | 
| New York Strip | SGD 22.90 | 
| Prime Tenderloin | SGD 29.90 | 
| Porterhouse | SGD 32.90 | 
| Japanese A3 Wagyu Steak | SGD 47.90 | 

Astons Grillworks Chicken Prices
| MENU | PRICE | 
|---|---|
| Chargrilled Chicken | SGD 11.90 | 
| Black Pepper Chicken | SGD 11.90 | 
| Crispy Fried Chicken | SGD 11.90 | 
| Hickory BBQ Chicken | SGD 11.90 | 
| Teriyaki Chicken | SGD 11.90 | 
| Lemon Lime Chicken | SGD 11.90 | 
| Fiery Chicken | SGD 11.90 | 
| Double Up Chicken | SGD 17.90 | 

Aston Singapore Menu Super Combo Prices
| MENU | PRICE | 
|---|---|
| Chicken & Fish | SGD 18.90 | 
| Steak & Chicken (Prime sirloin & Grilled Chicken) | SGD 25.90 | 
| Surf & Turf (Prime Sirloin & Prawns 3pcs) | SGD 23.90 | 
| All Day Special (Grilled chicken Vienna Sausages & Scrambled Egg) | SGD 17.90 | 

Astons Spaghetti Fiesta
| MENU | PRICE | 
|---|---|
| Chicken Napolitana | SGD 10.90 | 
| Beef Bolognese | SGD 11.90 | 
| Salmon Spaghetti | SGD 12.90 | 
| Seafood Marinara | SGD 11.90 | 
| Carbonara | SGD 11.90 | 

Astons Hot Side Dishes
| MENU | PRICE | 
|---|---|
| Baked Potato | SGD 3.00 | 
| Mashed potato | SGD 3.00 | 
| Potato Wedges | SGD 3.00 | 
| French Fries | SGD 3.00 | 
| Tasty Rice | SGD 3.00 | 
| Mac & Cheese | SGD 3.00 | 
| Onion Rings | SGD 3.00 | 
| BBQ Beans | SGD 3.00 | 
| Corn Nibbles | SGD 3.00 | 
| Garden Veggie | SGD 3.00 | 
Entree Menu
| MENU | PRICE | 
|---|---|
| Lamb Loin Chops | SGD 25.90 | 
| Honey Bourbon Ribs | SGD 17.90 | 
| Spanish Chestnut Pork | SGD 18.90 | 

Cold Side Dish Prices
| MENU | PRICE | 
|---|---|
| Coleslaw | SGD 3.00 | 
| House Salad | SGD 3.00 | 
| Pasta Salad | SGD 3.00 | 
| Potato Salad | SGD 3.00 | 

Astons Burger Menu
| MENU | PRICE | 
|---|---|
| Astons Classic Cheeseburger | SGD 15.90 | 
| ieat Super Burger | SGD 16.90 | 
| Japanese Wagyu Beef | SGD 22.90 | 

Nutrition Information of Astons Singapore Menu Table
| Dish | Calories | Protein (g) | Carbohydrates (g) | Fats (g) | Sodium (mg) | Fiber (g) | 
|---|---|---|---|---|---|---|
| Classic Ribeye Steak | 600 | 40 | 0 | 45 | 800 | 0 | 
| Grilled Chicken Chop | 450 | 35 | 5 | 30 | 700 | 2 | 
| BBQ Pork Ribs | 700 | 38 | 15 | 55 | 1200 | 3 | 
| Garlic Butter Prawns | 500 | 25 | 10 | 40 | 1000 | 1 | 
| Fish & Chips | 650 | 25 | 70 | 30 | 900 | 4 | 
| ASTONS Signature Burger | 750 | 35 | 50 | 40 | 1100 | 3 | 
| Creamy Mushroom Soup | 300 | 10 | 20 | 20 | 600 | 2 | 
| Caesar Salad | 350 | 20 | 15 | 25 | 
Allergen Information Of ASTONS Menu Singapore Table
| Dish | Gluten | Dairy | Eggs | Nuts | Soy | Shellfish | Fish | Sesame | Peanuts | Sulphites | 
|---|---|---|---|---|---|---|---|---|---|---|
| Grilled Chicken Chop | No | No | No | No | Yes | No | No | No | No | No | 
| Astons’ Sirloin Steak | No | No | No | No | No | No | Yes | No | No | No | 
| BBQ Ribs | No | Yes | No | No | No | No | No | No | No | Yes | 
| Fish & Chips | Yes | Yes | No | No | No | No | Yes | No | No | Yes | 
| Garlic Butter Shrimp | No | Yes | No | No | No | Yes | No | No | No | No | 
| Vegetable Stir-Fry | No | No | No | No | Yes | No | No | Yes | No | No | 
| Chicken Cordon Bleu | Yes | Yes | Yes | No | No | No | No | No | No | No | 
| Mushroom Soup | Yes | Yes | No | No | No | No | No | No | No | No | 
| Caesar Salad | Yes | Yes | Yes | No | No | No | No | No | No | Yes | 
| Beef Burger | Yes | Yes | No | No | No | No | No | No | No | No | 
| Szechuan Style Chicken | No | No | No | No | Yes | No | No | No | No | Yes | 
IS Aston’s HALAL?
No, Aston’s is not a halal-certified restaurant. So, Muslims should stay away and avoid eating at this restaurant.
