TORI Q MENU SINGAPORE & UPDATED PRICES 2025

Calling all the Menu lovers! Are you looking for the Tori Q Menu Singapore? If yes, then this page is going to save a lot of your time today.
Because we have uploaded the latest Tori Q Singapore menu, along with their latest prices and images. We have taken the prices and images from the official sources of the restaurant.
TORI Q MENU SINGAPORE & UPDATED PRICES 2025
Tori Q Singapore menu is neatly organized into various other categories Yakitori, Fried Items, Bento Sets, Curry Sets, and Miscellany. Let’s look at the prices of all the items offered by this restaurant to their Singaporean customers.

Tori Q Menu Yakitori Sticks
ITEM | CALORIES | PROTEIN | FAT | CARBS | PRICE |
---|---|---|---|---|---|
Chicken | 51.48 kcal | 7.65g | 1.86 g | 1.05 g | SGD 1.40 |
Pork | 75.82 kcal | 7.31 g | 4.42 g | 1.71 g | SGD 1.60 |
Chicken Ball | 116.08 kcal | 9.74 g | 6.22 g | 5.25 g | SGD 1.70 |
Chicken Fillet | 45.08 kcal | 9.50 g | 0.46 g | 0.69 g | SGD 1.70 |
Chicken Skin | 64.61 kcal | 3.49 g | 4.91 g | 1.62 g | SGD 1.80 |
Tontoro Pork | 125.39 Kcal | 4.67 g | 11.18 g | 1.54 g | SGD 1.70 |
Pork with Asparagus | 126.37 kcal | 7.88 g | 9.46 g | 2.42 g | SGD 2.60 |
Chicken with Green Pepper | 51.66 kcal | 6.37 g | 1.58 g | 2.98 g | SGD 1.60 |
Chicken with Leek | 56.5 kcal | 5.47 g | 1.93 g | 4.31 g | SGD 1.60 |
Quail Egg | 47.1 kcal | 3.58 g | 2.75 g | 2.01 g | SGD 1.50 |
Smoked Cheese Sausage | 379 kcal | 6.10 g | 6.80 g | 1.50 g | SGD 1.70 |
Tamagoyaki rolled omelet | 114 kcal | 0.10 g | 0.70 g | 27.9 g | SGD 2.40 |
Nitamago Japanese Braised Egg | 77.6 kcal | 6.74 g | 3.68 g | 4.37 g | SGD 1.20 |
Jumbo Sausage | 116.56 kcal | 5.72 g | 9.22 g | 2.67 g | SGD 1.70 |
CHECK OUT: BLACKBALL MENU SINGAPORE & UPDATED PRICES 2025
Tori Q Singapore Menu Fried Items
MENU | PRICE |
---|---|
Pepper Karaage | SGD 1.70 |
Shoyu Karaage | SGD 1.70 |
Chicken Karaage | SGD 1.70 |
Crispy Karaage | SGD 1.70 |
Piri-Kara karaage | SGD 1.70 |
Chicken Gyoza | SGD 1.70 |
Deep Fried Prawn | SGD 1.70 |
Mini Hashed Potato | SGD 1.40 |
Tori Q Menu Bento Sets Singapore
MENU | PRICE |
---|---|
Bento A 2 Chicken, 1 Chicken Ball, 1 Pork | SGD 8.10 |
Bento B 2 Chicken, 1 Chicken Ball, 1 Chicken with Green Pepper | SGD 8.10 |
Bento C Any 3 from either normal, pepper, or shoyu karaage | SGD 7.60 |
Tori Q Curry Set Prices
MENU ITEMS | PRICE |
---|---|
Curry X | SGD 8.30 |
Curry Y | SGD 9.30 |
Curry Z | SGD 9.30 |
Tori Q Miscellaneous Prices
MENU | PRICE |
---|---|
Miso Soup | SGD 1.60 |
Yakitori Sauce Bottle | SGD 5.90 |
Yukinko Rice 2 kg | SGD 13.80 |
Yakitori Sauce Sachet | SGD 0.50 |
Yakitori Sauce Sachet (10 Pkts) | SGD 3.90 |
Curry Cup | SGD 3.90 |
Nutrition Information of Tori Q Singapore Menu Table
Menu Item | Serving Size | Calories | Protein (g) | Carbohydrates (g) | Fat (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Teriyaki Chicken | 100g | 200 | 15 | 10 | 8 | 600 |
Spicy Chicken | 100g | 220 | 16 | 12 | 9 | 650 |
Yakitori Skewers | 2 skewers | 150 | 12 | 8 | 7 | 500 |
Fried Rice | 1 cup | 300 | 8 | 50 | 10 | 800 |
Miso Soup | 1 bowl | 70 | 5 | 7 | 2 | 700 |
Seaweed Salad | 1 serving | 80 | 3 | 10 | 4 | 500 |
Allergen Information of Tori Q Menu Singapore Table
Menu Item | Contains | Possible Cross-Contamination |
---|---|---|
Grilled Chicken Skewers | Chicken, Soy Sauce, Garlic, Ginger | May contain traces of nuts |
Beef Teriyaki Skewers | Beef, Soy Sauce, Sesame, Garlic | May contain traces of soy |
Spicy Chicken Skewers | Chicken, Spices, Soy Sauce | May contain traces of gluten |
Seafood Skewers | Shrimp, Fish, Soy Sauce, Garlic | May contain traces of shellfish |
Vegetable Skewers | Mixed Vegetables, Soy Sauce, Garlic | May contain traces of soy |
Rice | Rice, Soy Sauce (if seasoned) | May contain traces of gluten |
Miso Soup | Soybean Paste, Seaweed, Tofu | Contains soybeans |
Salad | Mixed Greens, Dressing (contains soy) | May contain traces of nuts |
Dessert (e.g., Mochi) | Rice Flour, Sugar, Fillings (varies) | Contains gluten (if flavored) |
Is Tori Q Halal?
No, Tori Q is not a halal-certified restaurant. So, Muslims are not recommended to eat at this restaurant. This is not a suitable eatery for the Muslims.
Video of Tori Q Singapore
CHECK OUT: R&B TEA MENU SINGAPORE & UPDATED PRICES 2025