DOOKKI MENU SINGAPORE & UPDATED PRICES 2025

If you are a fan of Chinese Food and looking for the Dookki Menu Singapore then this page is useful for you!
Because here you will find the latest Dookki Singapore Menu, along with the latest prices and images. Our menu guide will make it easy for you to plan your next meal and find how affordable their dishes are.
DOOKKI MENU SINGAPORE & UPDATED PRICES 2025
Dookki Singapore Menu is mainly divide into the following categories Value sets, Mains, Add-Ons, Sides, Combo Sets, Beverages. Check out all the menu prices shared below:
DOOKKI VALUE SETS
MENU ITEMS | PRICE |
---|---|
Original Topokki Value Set Comes With 2 Pcs Fried Kimmari, 2 Pcs Fried Mandu, 1 Can Sparkling Peach Drink. Assorted Korean Rice Cake, Fish Cake Slice, Seasonal Vegetable and Mushroom, Hard-Boiled Egg In Original Mild Spicy Sauce | SGD 14.75 |
Original Topokki Value Set (Spicy) | SGD 14.75 |
Original Rapokki Value Set (Spicy) Comes With 2 Pcs Fried Kimmari, 2 Pcs Fried Mandu, 1 Can Sparkling Peach Drink. Assorted Korean Rice Cake, Korean Ramyeon, Fish Cake Slice, Seasonal Vegetable And Mushroom, Hard-Boiled Egg In Original Spicy Sauce | SGD 14.75 |
Kimchi Topokki Value Set (Mild Spicy) | SGD 14.75 |
Original Rapokki Value Set (Mild Spicy) | SGD 15.85 |
Kimchi Topokki Value Set (Spicy) | SGD 14.75 |
Kimchi Rapokki Value Set (Mild Spicy) | SGD 15.85 |
Original Ramyeon Value Set (Spicy) | SGD 14.75 |
Kimchi Ramyeon Value Set (Mild Spicy) Comes With 2 Pcs Fried Kimmari, 2 Pcs Fried Mandu, 1 Can Sparkling Peach Drink. Korean Ramyeon, Fish Cake Slice, Seasonal Vegetable And Mushroom, Hard-Boiled Egg In Kimchi Mild Spicy Soup | SGD 14.75 |
Kimchi Ramyeon Value Set (Spicy) | SGD 14.75 |
Kimchi Rapokki Value Set (Spicy) Comes With 2 Pcs Fried Kimmari, 2 Pcs Fried Mandu, 1 Can Sparkling Peach Drink. Assorted Korean Rice Cake, Korean Ramyeon, Fish Cake Slice, Seasonal Vegetable And Mushroom, Hard-Boiled Egg In Kimchi Spicy Sauce | SGD 15.85 |
Kimchi Rapokki Value Set (Mild Spicy) | SGD 15.85 |
Dookki Menu – Mains
MENU ITEMS | PRICE |
---|---|
Original Topokki – Mild Spicy | SGD 11.55 |
Original Topokki – Spicy | SGD 11.55 |
Kimchi topokki – Spicy | SGD 11.55 |
Kimchi topokki – Mild Spicy | SGD 11.55 |
Original Rapokki – Mild Spicy | SGD 12.65 |
Original Rapokki – Spicy | SGD 12.65 |
Kimchi Rapokki – Spicy | SGD 12.65 |
Kimchi Rapokki – Mild Spicy | SGD 12.65 |
Original Ramyeon – Mild Spicy | SGD 11.55 |
Original Ramyeon – Spicy | SGD 11.55 |
Kimchi Fried Rice | SGD 9.40 |
Cheese Ramyeon – Non Spicy | SGD 11.55 |
Kimchi Ramyeon – Spicy | SGD 11.55 |
Kimchi Ramyeon – Spicy | SGD 11.55 |
Beef Bulgogi Ramyeon – Non Spicy | SGD 11.55 |
Dookki Add-Ons
MENU ITEMS | PRICE |
---|---|
Korean Sweet Potato Glass Noodle | SGD 1.95 |
Chicken Sausage | SGD 1.95 |
Cheese Slice | SGD 1.95 |
Clam | SGD 1.95 |
Black Mussel | SGD 1.95 |
Original Chicken Slice | SGD 1.95 |
QQ Noodle | SGD 1.95 |
Chicken Luncheon Meat | SGD 1.95 |
Dookki Sides Menu
MENU ITEMS | PRICE |
---|---|
Original Fried Chicken – 4 Pcs | SGD 5.15 |
Original Fried Chicken – 8 Pcs | SGD 9.40 |
Snowing Cheese Chicken – 4 Pcs | SGD 5.15 |
Snowing Cheese Chicken -8 Pcs | SGD 9.40 |
Honey Soy Chicken – 4 Pcs | SGD 5.15 |
Honey Soy Chicken – 8 Pcs | SGD 9.40 |
Yangnyeom Chicken – 4 Pcs | SGD 5.15 |
Yangnyeom Chicken – 8 Pcs | SGD 9.40 |
Mix & Match 4+4 Chicken (Original + Snowing Cheese) | SGD 9.40 |
Mix & Match 4+4 Chicken (Original + Yangnyeom) | SGD 9.40 |
Fish Cake Skewer Soup | SGD 5.15 |
Fish Cake Slice Soup | SGD 5.15 |
Kimmari – 6 pcs | SGD 5.15 |
Vegetable Mandu (6 Pcs) | SGD 5.15 |
Steamed rice Bowl | SGD 1.95 |
Fried Food Combo | SGD 10.50 |
Tokochi Skewer | SGD 5.15 |
Kimchi Mandu – 6 pcs | SGD 5.15 |
CHECK OUT: XIN WANG MENU SINGAPORE & UPDATED PRICES 2025
Dookki Combo Sets
MENU ITEMS | PRICE |
---|---|
Original Rapokki (Mild Spicy) 2 Pax Combo Set Include: 1) Signature Dookki Original Rapokki (Mild Spicy) 2) Kimchi Fried Rice 3) | SGD 30.80 |
Original Rapokki (Spicy) 2 Pax Combo Set Include: 1) Signature Dookki Original Rapokki (Spicy) 2) Kimchi Fried Rice 3) Fried Food Combo 4) Choice Of Canned Drink X 2 | SGD 30.80 |
Kimchi Rapokki (Spicy) 2 Pax Combo Set Include: 1) Signature Dookki Kimchi Rapokki (Spicy) 2) Kimchi Fried Rice 3) Fried Food Combo 4) Choice Of Canned Drink X 2 | SGD 30.80 |
Kimchi Rapokki (Mild Spicy) 2 Pax Combo Set Include: 1) Signature Dookki Kimchi Rapokki (Mild Spicy) 2) Kimchi Fried Rice 3) Fried Food Combo 4) Choice Of Canned Drink X 2 | SGD 30.80 |
Dookki Beverages Menu Prices
MENU ITEMS | PRICE |
---|---|
Coke | SGD 1.95 |
Juscool Sparkling Peach | SGD 1.95 |
Sprite | SGD 1.95 |
Coke Zero | SGD 1.95 |
Nutrition Table of Dookki Singapore
Menu Item | Serving Size | Calories | Fat (g) | Carbohydrates (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Classic Tteokbokki | 1 serving | 350 | 10 | 50 | 15 | 1000 |
Seafood Hotpot | 1 bowl | 400 | 15 | 35 | 25 | 1200 |
Beef Bibimbap | 1 bowl | 450 | 20 | 40 | 30 | 900 |
Kimchi | 1 serving | 30 | 0 | 5 | 2 | 300 |
Sikhye | 1 cup | 120 | 0 | 30 | 1 | 50 |
Green Tea Bingsu | 1 serving | 250 | 5 | 45 | 3 | 50 |
Allergen Table of Dookki Singapore
Menu Item | Gluten | Dairy | Egg | Soy | Shellfish | Peanuts | Tree Nuts | Fish |
---|---|---|---|---|---|---|---|---|
Classic Tteokbokki | Yes | No | No | Yes | No | No | No | No |
Seafood Hotpot | Yes | No | No | Yes | Yes | No | No | Yes |
Beef Bibimbap | No | No | Yes | Yes | No | No | No | No |
Kimchi | No | No | No | Yes | No | No | No | No |
Sikhye | No | No | No | No | No | No | No | No |
Green Tea Bingsu | Yes | No | No | Yes | No | No | No | No |
Is Dookki Halal?
Yes, fortunately, Dookki Singapore is a halal-certified restaurant so Muslims can come and enjoy delicious food at this restaurant.
Video of Dookki Singapore
CHECK OUT: LIHO MENU SINGAPORE & UPDATED PRICES 2025