SPIZE MENU SINGAPORE & UPDATED PRICES 2025
If you are a fan of Indian Food and looking for the Spize Menu Singapore then this page is useful for you!
Because here you will find the latest Spize Singapore Menu, along with the latest prices and images. Our menu guide will make it easy for you to plan your next meal and find how affordable their dishes are.
SPIZE MENU SINGAPORE & UPDATED PRICES 2025
Spize Singapore Menu is mainly divide into the following categories Whole Fish, Sliced Fish, Tiger Prawns, Asian Kitchen. Check out all the menu prices shared below:
Spize Fish Menu
Whole Fish
MENU | GAROUPA | SEABASS |
---|---|---|
Thai Style Steam | SGD 42.00 | SGD 40.00 |
Tiga Rasa | SGD 42.00 | SGD 40.00 |
Sweet & Sour | SGD 42.00 | SGD 40.00 |
Sliced Fish
SLICED FISH | SMALL | LARGE |
---|---|---|
Tiga Rasa | SGD 15.90 | SGD 23.50 |
Sweet & Sour | SGD 15.90 | SGD 23.50 |
Ginger & Spring Onion | SGD 15.90 | SGD 23.50 |
Kam Heong & Curry Leaves | SGD 15.90 | SGD 23.50 |
CHECK OUT: HEYTEA MENU SINGAPORE & UPDATED PRICES 2025
Tiger Prawns
TIGER PRAWNS | SMALL | LARGE |
---|---|---|
Nestum | SGD 22.90 | SGD 34.50 |
Salted Egg & Chili Padi | SGD 22.90 | SGD 34.50 |
Sweet & Sour | SGD 22.90 | SGD 34.50 |
Tiger rasa | SGD 22.90 | SGD 34.50 |
Singapore Style Chili | SGD 22.90 | SGD 34.50 |
Spize Asian Kitchen
CHICKEN | SMALL | LARGE |
---|---|---|
Lemon Chicken | SGD 13.90 | SGD 20.50 |
Cashew Nut & Dried Chili | SGD 13.90 | SGD 20.50 |
Sweet Fried with Pineapple | SGD 13.90 | SGD 20.50 |
Thai Chili Basil | SGD 13.90 | SGD 20.50 |
Crispy Chicken with Salted Egg | SGD 13.90 | SGD 20.50 |
Nutrition Table of Spize Singapore
Item | Serving Size | Calories | Protein (g) | Fat (g) | Carbohydrates (g) | Fiber (g) |
---|---|---|---|---|---|---|
Chicken Biryani | 1 serving | 600 | 30 | 20 | 80 | 5 |
Beef Rendang | 1 serving | 550 | 25 | 35 | 40 | 3 |
Grilled Salmon | 1 serving | 400 | 30 | 20 | 10 | 2 |
Mee Goreng | 1 serving | 700 | 15 | 25 | 100 | 8 |
Vegetable Curry | 1 serving | 300 | 10 | 15 | 40 | 6 |
Caesar Salad | 1 serving | 250 | 10 | 15 | 20 | 4 |
Chicken Satay | 1 serving | 200 | 15 | 10 | 15 | 2 |
Tandoori Chicken | 1 serving | 350 | 30 | 15 | 5 | 1 |
Beef Burger | 1 serving | 600 | 25 | 35 | 40 | 4 |
Seafood Laksa | 1 serving | 650 | 20 | 30 | 70 | 6 |
Allergen Table of Spize Singapore
Item | Allergens Present |
---|---|
Chicken Biryani | Gluten (if containing wheat), Dairy, Nuts (if used in garnish) |
Beef Rendang | Dairy, Soy, Fish (if using fish sauce) |
Grilled Salmon | Fish |
Mee Goreng | Gluten (if using wheat noodles), Soy, Shellfish (if using shrimp paste) |
Vegetable Curry | Dairy, Nuts (if used in curry paste), Soy |
Caesar Salad | Dairy, Gluten (if using croutons), Fish (if using anchovies in dressing) |
Chicken Satay | Peanuts, Soy |
Tandoori Chicken | Dairy (if using yogurt in marinade), Gluten (if using wheat in marinade), Soy |
Beef Burger | Dairy, Gluten (if using wheat in bun), Soy |
Seafood Laksa | Dairy, Gluten (if using wheat noodles), Shellfish |
Is Spize Halal?
Yes, fortunately, Spize Singapore is a halal-certified restaurant so Muslims can come and enjoy delicious food at this restaurant.
Video of Spize Singapore
CHECK OUT: Spruce Menu Singapore & Updated Prices 2025