SUKIYA MENU SINGAPORE & UPDATED PRICES 2025
If you are Menu lover and looking for latest Sukiya Menu Singapore, then this page is going to be useful for you.
Because here we have shared the recently updated prices of all the dishes served in Sukiya Singapore Menu, along with the latest prices and images. This guide will help you plan your next meal with peace of mind.
SUKIYA MENU SINGAPORE & UPDATED PRICES 2025
The Sukiya Singapore Menu is divided into various other categories like Gyudon, Beef Yakiniku Bowl, Japanese Curry, Yakitori Bowl, Karaage Bowl, Unagi & Salmon, Sides, Other Sides, Combination Bowl, Desserts, and Beverages. Below you can find the complete prices of all the items offered by this restaurant:
GYUDON MENU
MENU | S | M | XM | L | XL |
---|---|---|---|---|---|
GYUDON Signature dish of Sukiya. Tenderly cooked thin sliced beef simmered in our secret recipe sauce, served with hot and fluffy Japanese rice. | SGD 4.20 | SGD 4.90 | SGD 6.90 | SGD 6.90 | SGD 8.90 |
MELTED CHEESE GYUDON Our Triple Cheese Gyudon with savory melted cheese on top. Japan Sukiya’s current most popular topping. | SGD 6.80 | SGD 7.50 | SGD 9.50 | SGD 9.50 | SGD 11.50 |
KIMCHI GYUDON The very first and long-seller topping of Sukiya in Japan. Carefully selected kimchi on top of your favourite gyudon. | SGD 5.50 | SGD 6.20 | SGD 8.20 | SGD 8.20 | SGD 10.20 |
OKRA GYUDON Gyudon with sliced okra. The unique slime coming from okra which contains soluble fiber matches perfectly with our special sauce, giving it a refreshing aftertaste. | SGD 5.80 | SGD 6.50 | SGD 8.50 | SGD 8.50 | SGD 10.80 |
SPRING ONION & HALF BOILED EGG GYUDON Gyudon with fresh spring onion complimented with sweet and spicy Korean chilli pepper sauce and Half Boiled Egg. A very popular menu in Japan. | SGD 6.10 | SGD 6.80 | SGD 8.80 | SGD 8.80 | SGD 10.80 |
HALF BOILED EGG GYUDON Half Boiled Egg that matches perfectly and compliments the taste of gyudon. | SGD 5.20 | SGD 5.90 | SGD 7.90 | SGD 7.90 | SGD 9.90 |
TRIPLE CHEESE GYUDON A perfect combination of mozzarella, cheddar and Monterey Jack cheese on your gyudon. It’s been a classic and popular topping in Japan since the first launch 20 years ago. | SGD 5.80 | SGD 6.50 | SGD 8.50 | SGD 8.50 | SGD 10.5 |
DOUBLE HALF BOILED EGG GYUDON 2pc Half Boiled Eggs topping on gyudon, for you who love egg! | SGD 6.10 | SGD 6.80 | SGD 8.80 | SGD 8.80 | SGD 10.80 |
LOW CARB GYUDON Gyudon with tofu as rice substitution, with salad and sesame dressing. A healthier option for your meal. | SGD 5.50 | ||||
KIMCHI LOW CARB GYUDON Low carb gyudon with kimchi topping. | SGD 6.80 | ||||
TRIPLE CHEESE LOW CARB GYUDON Low carb gyudon with 3 types of cheese – mozzarella, cheddar and Monterey Jack. | SGD 7.10 | ||||
OKRA LOW CARB GYUDON Low Carb gyudon with okra topping. An option with more vegetables. | SGD 7.10 |
BEEF YAKINIKU BOWL PRICES
MENU | M | L | XL |
---|---|---|---|
BEEF YAKINIKU BOWL Thick grilled beef with sweet and savory yakiniku sauce on top of warm Japanese rice. | SGD 6.90 | SGD 7.50 | SGD 11.90 |
SPRING ONION & HALF BOILED EGG BEEF YAKINIKU BOWL Beef yakiniku bowl with spring onion and sweet and spicy Korean chili pepper sauce | SGD 8.80 | SGD 9.40 | SGD 13.80 |
OKRA BEEF YAKINIKU BOWL Beef yakiniku bowl with sliced okra. The unique slime coming from okra which contains soluble fiber matches perfectly with our special sauce, giving it a refreshing aftertaste. | SGD 8.20 | SGD 9.10 | SGD 13.50 |
TRIPLE CHEESE BEEF YAKINIKU BOWL Beef yakiniku bowl with mozzarella, cheddar and Monterey Jack cheese | SGD 8.50 | SGD 9.10 | SGD 13.50 |
KIMCHI BEEF YAKINIKU BOWL Beef yakiniku bowl with our original kimchi. | SGD 8.20 | SGD 8.80 | SGD 13.20 |
MELTED CHEESE BEEF YAKINIKU BOWL Triple cheese beef yakiniku bowl with savory melted cheese. | SGD 9.50 | SGD 10.10 | SGD 14.50 |
HALF BOILED EGG BEEF YAKINIKU BOWL Beef yakiniku bowl with Half Boiled Egg that matches well with the sweet taste of our yakiniku sauce. | SGD 7.90 | SGD 8.50 | SGD 12.90 |
DOUBLE HALF BOILED EGG BEEF YAKINIKU BOWL 2pc half boiled egg for those of you who love half boiled egg on your beef yakiniku bowl | SGD 8.80 | SGD 9.40 | SGD 13.80 |
JAPANESE CURRY MENU
MENU | S | M | L |
---|---|---|---|
CURRY RICE WITH BEEF Sukiya’s original authentic curry rice with beef topping. | SGD 8.30 | SGD 8.90 | SGD 10.80 |
CURRY RICE WITH KARAAGE Curry rice with juicy chicken karaage. | SGD 9.30 | SGD 9.90 | SGD 11.80 |
CURRY RICE WITH BEEF AND TRIPLE CHEESE Curry rice with double toppings: beef and triple cheese | SGD 9.70 | SGD 10.30 | SGD 12.20 |
CURRY RICE WITH HALF BOILED EGG Curry rice with Half Boiled Egg topping. | SGD 6.70 | SGD 7.30 | SGD 9.20 |
DELUXE CURRY RICE Sukiya’s authentic Japanese curry with beef, chicken karaage, and Half Boiled Egg on top. | SGD 12.70 | SGD 13.30 | SGD 15.50 |
CURRY RICE WITH YAKINIKU Curry rice with our original beef yakiniku | SGD 10.70 | SGD 11.30 | SGD 13.20 |
CURRY RICE Sukiya’s original Japanese authentic curry rice. | SGD 5.70 | SGD 6.30 | SGD 8.20 |
YAKITORI BOWL MENU
MENU | M | L | XL |
---|---|---|---|
CHARCOAL GRILLED YAKITORI BOWL Sweet and savory Charcoal Grilled Yakitori Bowl with shredded and melted cheese toppings. | SGD 5.90 | SGD 6.50 | SGD 10.90 |
DOUBLE HALF BOILED EGG YAKITORI BOWL Yakitori bowl with 2pc Half Boiled Eggs | SGD 7.80 | SGD 8.40 | SGD 12.80 |
MELTED CHEESE YAKITORI BOWL Sweet and savory Charcoal Grilled Yakitori Bowl with shredded and melted cheese toppings. | SGD 8.50 | SGD 9.10 | SGD 13.50 |
TRIPLE CHEESE YAKITORI BOWL Yakitori bowl with 3 kinds of cheese | SGD 7.50 | SGD 8.10 | SGD 12.50 |
KIMCHI YAKITORI BOWL Yakitori bowl with kimchi topping | SGD 7.20 | SGD 7.80 | SGD 12.20 |
HALF BOILED EGG YAKITORI BOWL Yakitori bowl with Half Boiled Egg topping. | SGD 6.90 | SGD 7.50 | SGD 11.90 |
LOW CARB YAKITORI BOWL Yakitori Bowl with tofu as rice substitution. | SGD 6.50 |
KARAAGE BOWL MENU
MENU | M | L | XL |
---|---|---|---|
CHICKEN KARAAGE BOWL Sukiya’s juicy chicken karaage served with warm Japanese rice and Half Boiled egg on top. | SGD 6.90 | SGD 7.50 | SGD 11.90 |
DOUBLE HALF BOILED EGG CHICKEN KARAAGE BOWL Chicken karaage bowl with double half boiled egg. | SGD 7.80 | SGD 8.40 | SGD 12.80 |
KIMCHI CHICKEN KARAAGE BOWL Chicken karaage bowl with kimchi topping. | SGD 8.20 | SGD 8.80 | SGD 13.20 |
TRIPLE CHEESE CHICKEN KARAAGE BOWL Chicken karaage bowl with triple cheese topping. | SGD 8.50 | SGD 9.10 | SGD 13.50 |
MELTED CHEESE CHICKEN KARAAGE BOWL Chicken karaage bowl with shredded and melted cheese topping. | SGD 9.50 | SGD 10.10 | SGD 14.50 |
UNAGI & SALMON
MENU | M | L |
---|---|---|
UNAGI BOWL WITH BEEF A popular unagi dish in Japan! Unagi bowl with Sukiya’s signature beef. | SGD 13.90 | SGD 14.50 |
UNAGI BOWL Grilled fresh eel with sweet sauce served with rice. | SGD 11.40 | SGD 12.00 |
UNAGI BOWL WITH HALF BOILED EGG Unagi bowl served with Half Boiled Egg. | SGD 12.40 | SGD 13.00 |
UNAGI BOWL WITH BEEF AND HALF BOILED EGG Our popular unagi bowl with beef served with Half Boiled Egg. | SGD 14.90 | SGD 15.50 |
DOUBLE UNAGI BOWL A double portion unagi rice bowl, double the pleasure! | SGD 19.90 | SGD 20.50 |
TERIYAKI SALMON BOWL WITH BEEF Teriyaki salmon bowl with Sukiya’s signature simmered beef. | SGD 13.90 | SGD 14.50 |
HALF BOILED EGG TERIYAKI SALMON BOWL Teriyaki salmon bowl with creamy half boiled egg topping. | SGD 12.40 | SGD 13.00 |
TERIYAKI SALMON BOWL Freshly grilled salmon in sweet and savory shiny teriyaki glaze. | SGD 11.40 | SGD 12.00 |
SUKIYA MENU SIDES PRICES
MENU | SINGLE PORTION | DOUBLE PORTION |
---|---|---|
Chicken Karaage 3pcs $4.5 5pcs $7.5 10pcs $14.0 20pcs $20.0 | ||
Beef Plate | SGD 4.00 | SGD 8.00 |
Beef Yakiniku Plate | SGD 6.00 | SGD 12.00 |
Yakitori Plate | SGD 5.00 | SGD 10.00 |
Unagi Plate | SGD 9.80 | SGD 19.60 |
Teriyaki Salmon Plate | SGD 10.40 | SGD 20.80 |
OTHER SIDES MENU
MENU | PRICE |
---|---|
Green Veggies | SGD 2.00 |
Salad | SGD 3.50 |
Kimchi | SGD 1.50 |
Half Boiled Egg | SGD 1.20 |
Grated Daikon & Ponzu Sauce | SGD 1.20 |
Spring Onion | SGD 1.0 |
Cheese | SGD 1.80 |
Melted Cheese | SGD 2.60 |
Miso Soup | SGD 1.80 |
COMBINATION BOWL MENU
MENU | M | L |
---|---|---|
GYUDON/BEEF YAKINIKU COMBINATION BOWL Beef and beef yakiniku double topping. | SGD 9.90 | SGD 10.50 |
GYUDON/YAKITORI COMBINATION BOWL Beef and charcoal grilled yakitori double topping. | SGD 8.90 | SGD 9.50 |
HALF BOILED EGG GYUDON/BEEF YAKINIKU COMBINATION BOWL Beef and beef yakiniku double topping with Half Boiled Egg. | SGD 10.90 | SGD 11.50 |
BEEF YAKINIKU/YAKITORI COMBINATION BOWL Beef yakiniku and charcoal grilled yakitori double topping. | SGD 10.90 | SGD 11.50 |
HALF BOILED EGG GYUDON/YAKITORI COMBINATION BOWL Beef and charcoal grilled yakitori double topping with Half Boiled Egg. | SGD 9.90 | SGD 10.50 |
HALF BOILED EGG BEEF YAKINIKU/YAKITORI COMBINATION BOWL Yakiniku and charcoal grilled yakitori double topping with Half Boiled Egg. | SGD 11.90 | SGD 12.50 |
SUKIYA SINGAPORE MENU DESSERTS PRICES
MENU | PRICE |
---|---|
Kyoto Uji Matcha Latte | SGD 4.50 |
Pudding Uji Matcha Latte | SGD 5.50 |
Earl Grey Tea Latte | SGD 3.80 |
Pudding Earl Grey Tea Latte | SGD 4.80 |
Matcha Lychee Tea | SGD 4.30 |
Earl Grey Peach Tea | SGD 3.80 |
Earl Grey Lychee Tea | SGD 3.80 |
Matcha Peach Tea | SGD 4.30 |
BEVERAGES PRICE
MENU | PRICE |
---|---|
Coke/Coke Zero/Sprite | SGD 2.30 |
Ice Lemon Tea | SGD 2.80 |
Minute Maid Refresh Orange | SGD 2.70 |
Dasani Bottle 500 ml | SGD 2.00 |
Yakult | SGD 1.00 |
NUTRITION INFORMATION OF SUKIYA SINGAPORE MENU TABLE
Menu Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Beef Bowl (Regular) | 1 bowl (300g) | 650 | 24 | 8 | 0 | 75 | 1,200 | 80 | 3 | 10 | 35 |
Chicken Curry Bowl | 1 bowl (350g) | 700 | 30 | 10 | 0 | 85 | 1,000 | 85 | 4 | 15 | 28 |
Pork Donburi | 1 bowl (320g) | 680 | 28 | 9 | 0 | 80 | 1,150 | 78 | 3 | 12 | 32 |
Vegetable Salad | 1 serving (200g) | 180 | 8 | 1 | 0 | 0 | 150 | 25 | 6 | 8 | 4 |
Miso Soup | 1 cup (250ml) | 60 | 1 | 0 | 0 | 10 | 800 | 8 | 1 | 1 | 3 |
Rice (White) | 1 cup (200g) | 205 | 0.4 | 0.1 | 0 | 0 | 1 | 45 | 0 | 0 | 4 |
ALLERGEN INFORMATION OF SUKIYA MENU SINGAPORE TABLE
Menu Item | Peanuts | Tree Nuts | Soy | Dairy | Gluten | Shellfish | Eggs | Fish |
---|---|---|---|---|---|---|---|---|
Beef Gyudon | No | No | Yes | No | Yes | No | No | No |
Chicken Teriyaki | No | No | Yes | Yes | No | No | No | No |
Vegetable Udon | No | No | Yes | No | Yes | No | No | No |
Shrimp Tempura | No | No | Yes | Yes | Yes | Yes | No | No |
Pork Katsu Don | No | No | Yes | Yes | Yes | No | No | No |
Miso Soup | No | No | Yes | No | No | No | No | No |
Edamame | No | No | Yes | No | No | No | No | No |
IS SUKIYA HALAL?
Yes, Sukiya is officially halal-certified. So, our Muslim friends can enjoy the food there.
VIDEO OF SUKIYA RESTAURANT
CHECK OUT: Man Man Unagi Menu Singapore & Updated Prices 2025