TANYU MENU SINGAPORE & UPDATED PRICES 2025
Calling all the Menu lovers! Are you looking for the Tanyu Menu Singapore? If yes, then this page is going to save a lot of your time today.
Because we have uploaded the latest Tanyu Singapore Menu, along with their latest prices and images. We have taken the prices and images from the official sources of the restaurant.
TANYU MENU SINGAPORE & UPDATED PRICES 2025
Tanyu Singapore Menu has been neatly arranged into various other categories that include Let’s take a look at the prices of all the items offered by this restaurant:
Tanyu Menu Barbecue Skewer
Item | Price |
---|---|
Grilled Lamb / 3pcs | SGD 9.80 |
Roasted Scallop / 1 pc | SGD 4.90 |
Grilled Eggplant Per Piece | SGD 8.90 |
Grilled XL Squid Per Piece | SGD 7.80 |
Roasted Bullfrog 1 pc | SGD 5.90 |
Grilled Honey Toast / Per Piece | SGD 2.90 |
Grilled Chicken Mid Wing 2pcs | SGD 5.50 |
Grilled Shiitake Mushroom with Minced Garlic | SGD 4.90 |
Grilled Beef Cube with Pineapple 2pcs | SGD 7.90 |
Tanyu Singapore Menu Executive Set Meal
Item | Price |
---|---|
Chongqing Grilled Fillet with Beancurd Executive Set 220gm Limbo Fillet, Long Cabbage, Fresh Beancurd Skin, 2pcs Chongqing Beancurd, Rice, Soft Drink/Mineral Water | SGD 25.90 |
Fresh Green Pepper Grilled Fillet Executive Set 220gm Limbo Fillet, Long Cabbage, Fresh Beancurd Skin, Rice, Soft Drink/Mineral Water | SGD 24.90 |
Soy Sauce Grilled Fillet Executive Set 220gm Limbo Fillet, Long Cabbage, Fresh Beancurd Skin, Rice, Soft Drink/Mineral Water | SGD 24.90 |
Executive Set Buddy Meal Mix and match 2 flavors and 2 drinks! | SGD 45.90 |
Tanyu Dry Pot Prices
MENU ITEMS | PRICE |
---|---|
Baby Lobster with Fresh Green Pepper | SGD 33.90 |
Green Pepper Bullfrog | SGD 62.90 |
Tanyu Singapore Menu Top 8 Flavors
Item | Price |
---|---|
Grilled Fish with Green Pepper Flavor Our all-time bestseller, flavorful right to the bone | SGD 51.90 |
Chongqing Grilled Fish With Beancurd Flavor Home-made beancurd, smooth and gentle as can be. | SGD 54.90 |
Grilled Fish with Soy Sauce Flavor Our non-spicy favorite, well-loved by all | SGD 51.90 |
Spicy Sauce Flavor Classical taste, specially for spicy lovers | SGD 51.90 |
Hot Spicy with Pepper Flavor The mala we all love | SGD 51.90 |
Grilled Fish with Garlic Flavor Enticing fragrance of roasted garlic, a healthy choice | SGD 54.90 |
Grilled Fish With Saukeruat Flavour | SGD 51.90 |
Tanyu Snack & Main Food Prices
Item | Price |
---|---|
Rice | SGD 1.50 |
Fried Mantou | SGD 5.50 |
Dumpling With Chili | SGD 5.50 |
Noodles with Onion Oil | SGD 7.50 |
TanYu Spring Roll | SGD 8.90 |
Lychee Shrimp Ball | SGD 10.80 |
Chicken Nugget with Crispy Garlic | SGD 16.80 |
Tanyu Tanyu Add-Ons Prices
Item | Price |
---|---|
Golden Combination Golden Mushroom + Potato + Lotus Root + Luncheon Meat | SGD 17.90 |
Golden Mushroom | SGD 5.50 |
Long Cabbage | SGD 5.50 |
Beancurd Stick | SGD 5.50 |
Lotus Root | SGD 5.50 |
Potato | SGD 5.50 |
Tofu Skin | SGD 5.50 |
Frozen Beancurd | SGD 5.50 |
Black Fungus | SGD 5.50 |
Seaweed | SGD 5.50 |
Sweet Potato Noodles | SGD 5.50 |
Konjac Noodles | SGD 5.50 |
Bamboo Shoots | SGD 5.50 |
Luncheon Meat | SGD 6.50 |
Crab Stick | SGD 6.50 |
Cheese Tofu | SGD 6.50 |
Shrimp Paste and Fishball Platter | SGD 10.90 |
Tanyu Cold Dishes Prices
Item | Price |
---|---|
Cucumber with Minced Garlic | SGD 5.90 |
Chongqing Cold Noodles with Shredded Chicken | SGD 10.90 |
Hot and Sour King Oyster Mushroom | SGD 6.90 |
Tanyu Homemade Drinks & Dessert Prices
Item | Price |
---|---|
Thunder Grape Drink | SGD 6.50 |
Lemon & Passion Fruit Drink | SGD 5.90 |
Lemon & Lime Drink | SGD 5.90 |
Plum Drink (Cup) | SGD 5.90 |
Water Chestnut | SGD 3.50 |
Coca Cola with Lemon | SGD 3.20 |
Coke Cola Zero with Lemon | SGD 3.20 |
Sprite with Lemon | SGD 3.20 |
Brown Sugar Ice Jelly | SGD 3.50 |
Mineral Water (Bottle) | SGD 2.20 |
Tangerine Hawthorn Drink | SGD 6.50 |
Nutrition Table of Tanyu Singapore
Dish | Serving Size | Calories (kcal) | Protein (g) | Carbohydrates (g) | Fat (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|
Sashimi (Assorted) | 100g | 120 | 20 | 2 | 4 | 0.5 | 300 |
Tempura (Assorted) | 1 serving | 250 | 10 | 20 | 15 | 1 | 400 |
Gyoza | 6 pieces | 220 | 8 | 25 | 10 | 2 | 500 |
Ramen (Tonkotsu) | 1 bowl | 450 | 15 | 50 | 20 | 3 | 800 |
Donburi (Chicken Teriyaki) | 1 bowl | 400 | 25 | 45 | 12 | 4 | 700 |
Sushi (Assorted) | 8 pieces | 350 | 12 | 40 | 15 | 2 | 600 |
Yakitori (Assorted Skewers) | 1 serving | 300 | 20 | 15 | 18 | 1 | 450 |
Allergen Table of Tanyu Singapore
Dish | Allergens Present |
---|---|
Sashimi (Assorted) | Fish (varies depending on selection) |
Tempura (Assorted) | Wheat (batter), Shellfish (some variants) |
Gyoza | Wheat (dough), Soy, Sesame (some variants) |
Ramen (Tonkotsu) | Wheat (noodles), Soy, Egg |
Donburi (Chicken Teriyaki) | Soy, Sesame, Wheat (teriyaki sauce) |
Sushi (Assorted) | Fish (varies depending on selection), Soy, Sesame (some variants) |
Yakitori (Assorted Skewers) | Soy, Sesame, Wheat (marinade/sauce) |
Is Tanyu Halal?
No, unfortunately, Tanyu Singapore is not a halal restaurant, so Muslims are not allowed to eat here.
Video of Tanyu Restaurant
CHECK OUT: Ah Chew Desserts Menu Singapore & Updated Prices 2025